K41-E
FEATURES
DETAILS
| Property | Value |
| ASTM D1056 Class | 2A1 |
| Density | 4-6 lb/ft3 |
| 25% Compression Resistance | 2-4 psi |
| 50% Compression Set | 35% max. |
| Tensile Strength | 20 psi min. |
| Elongation | 100% min. |
| Tear Strength | 6.0 lb/in min. |
| Water Absorption | 10% max. |
| Flammability | UL 94 50E |
| Service Temperature | -65oF to 300oF |
| Maximum Thickness | 1.25" |
| Standard Width | 54" |
APPLICATIONS
RESOURCES
Data Sheet
- Technical Data Sheet
