EnsoLite® IV1
Ensolite IV1 Details
IV1 is a NBR/PVC/CR closed cell foam product produced in continuous rolls. This product is a soft, low density foam that meets ASTM D 1056 2C1 requirements. This product has excellent flame performance for automotive and aerospace applications, is UL listed to UL94 flammability, and meets FAA FAR 12 second vertical burn requirements. This product is also UL listed for UL gasket & seals. This product meets automotive specifications.
| EnsoLite® IV1 Properties | ||
| Property | Method | Value |
| ASTM D 1056 Designation | - | 2A1 / 2C1 |
| Change in Compression Deflection, % | ASTM D 1056 | ±30 |
| Color | - | Black |
| Compression Deflection 25%, psi (kPa) | ASTM D 1056 | 2.0 - 5.0 (13.8 - 34.5) |
| Compression Deflection 50% 60 sec hold, psi (kPa) | ISO 3386 - 1 | 6.96 - 14.06 (48.01 - 97.0) |
| Compression Set (Room temp), % | ASTM D 1056 | 40 max |
| Density, lb/ft3 (kg/m3) | ASTM D 1056 | 3.0 - 5.0 (48.1 - 80.1) |
| Elongation, % | ASTM D 412 Die A | 100 min |
| Fluid Immersion, % | ASTM D 1056, Reference Fuel B | 250 max |
| Hardness, Durometer Shore 00 | ASTM D 2240 | 30 - 50 |
| Shrinkage (length & width) 40 min @ 212°F (100°C), % |
ASTM D 1056 | 10 max |
| Shrinkage (length & width) 7 days @ 158°F (70°C), % |
ASTM D 1056 | 10 max |
| Tear Strength, lb/in (kN/m) | ASTM D 624 Die C | 9 min (1.58 min) |
| Tensile Strength, psi (kPa) | ASTM D 412 Die A | 50 min (344 min) |
| Water Absorption, % | ASTM D 1056 | 5 max |
Applications
Applications
