EnsoLite® IGB
Ensolite IGB Details
IGB is a NBR/PVC/CR closed cell foam product produced in continuous rolls. This product is a soft, low density foam that meets ASTM D 1056 2B1/2B2 requirements. This product has excellent flame performance for automotive and aerospace applications, is UL listed to UL94 flammability, and meets FAA FAR 12 second vertical burn requirements. Additionally, this product has good recovery after compression and excellent oil/fuel resistance.
| EnsoLite® IGB Properties | ||
| Property | Method | Value |
| ASTM D 1056 Designation | - | 2A1 / 2A2 / 2C1 / 2C2 / 2B1 / 2B2 |
| Cell Structure | - | Closed |
| Color | - | Black |
| Compression Deflection 25%, psi (kPa) | ASTM D 1056 | 4 - 6 (28 - 41) |
| Compression Deflection 25% after Heat Aging, psi (kPa) | ASTM D 1056 | ±30 |
| Compression Set (Room temp), % | ASTM D 1056 | 25 max |
| Density, lb/ft3 (kg/m3) | ASTM D 1056 | 4 - 6 (64 - 96) |
| Elongation, % | ASTM D 412 Die A | 100 min |
| Flammability, in (mm) | FMVSS 302 | >0.125 (>3.18) |
| Fluid Immersion, % | ASTM D 1056 | 100 max |
| Hardness, Durometer Shore 00 | ASTM D 2240 | 40 - 60 |
| Service Temperature Low, °F (°C) | ASTM D 1056 | -20 (28.9) |
| Service Temperature High Intermittent, °F (°C) | ASTM D 1056 | 200 (93.3) |
| Tear Strength, lb/in (kN/m) | ASTM D 624 Die C | 10 min (1.8 min) |
| Tensile Strength, psi (kPa) | ASTM D 412 Die A | 50 min (345 min) |
| Water Absorption, % | ASTM D 1056 | 10 max |
Applications
Applications
