EnsoLite® IG2

Ensolite IG2 Details
IG2 is a NBR/PVC/CR closed cell foam product produced in continuous rolls. This product is a soft/medium firmness, low/medium density foam that meets ASTM D 1056 2B2 requirements. This product has excellent flame performance for automotive and aerospace applications, is UL listed to UL94 flammability, and meets FAA FAR 12 second vertical burn requirements. Additionally, this product has good recovery after compression and excellent oil/fuel resistance.
EnsoLite® IG2 Properties | ||
Property | Method | Value |
ASTM D 1056 Designation | - | 2A2 / 2C2 / 2B2 |
Change in Compression Deflection, % | ASTM D 1056 | ±30 |
Color | - | Black |
Compression Deflection 25%, psi (kPa) | ASTM D 1056 | 5.0 - 9.0 (34.5 - 62.1) |
Compression Deflection 50% 60 sec hold, psi (kPa) | ASTM D 1056 | 7 - 14 (48.01 - 97.0) |
Compression Set (Room temp), % | ASTM D 1056 | 25 max |
Density, lb/ft3 (kg/m3) | ASTM D 1056 | 5.5 - 7.5 (88.1 - 120.1) |
Elongation, % | ASTM D 412 Die A | 100 min |
Fluid Immersion, % | ASTM D 1056 Reference Fuel B | 100 max |
Hardness, Durometer Shore 00 | ASTM D 2240 | 40 - 60 |
Tear Strength, lb/in (kN/m) | ASTM D 624 Die C | 12 (2.1) |
Tensile Strength, psi (kPa) | ASTM D 412 Die A | 75 min (517.1 min) |
Water Absorption, % | ASTM D 1056 | 10 max |
Applications
Applications